![[aswan.bmp | 300]]
*Map of Aswan.*
## Overview
---
Large enough to be considered another continent, this ancient landmass was long ruled by puppet emirs loyal to the Jemimamite Kingdom that governed the Velsh mainland. At the end of the war, despite the best efforts of the [[Central Velsh Emirate|CVE]] and their [[Voromiraka]] allies, the royal family was able to escape captivity and flee to the island's capital, Jumeriah. As the CVE lacked maritime assets, they were unable to pursue them and so declared victory prematurely.
| Common Name | Aswan |
| ------------------------ | ------------------------- |
| Capital and largest city | Jumeirah |
| Official languages | Velsh |
| Demonym | Royal Velsh |
| Government | Unitary absolute monarchy |
| Foundation | 7 Sasanka 656 AL |
| Area | 47,000 sq km |
| Population | 1,000,000 (5th) |
| Currency | New Medin *(NMD)* |
## History
---
Aswan’s royalty traces its lineage to Queen Jemima of the Sand, a ferocious immolator who defeated seven local warlords in 74 AL to establish a new unified Velsh Kingdom in al-Rulaya. The noble house she would establish soon after as Queen gave the Jemimamite Kingdom its name.
![[jemima.bmp| 350]]
*Jemima of the Sand*
## Modern Era
---
Today, Aswan enjoys a relatively peaceful existence under the Jemimamite Kingdom’s rule. Most of its population lives on the southern side of the island that faces away from the [[Velsh Union|Velsh]] mainland, with the northern regions intensely fortified to stave off any possible invasion.